Code Name . Rating Picks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
101 Bryson DECHAMBEAU   7 625 86 328 113 25 67 13 47 303 26 52 112 19 223 43 264 29 45 80
103 Dustin JOHNSON   6 546 95 160 58 52 101 46 62 191 50 86 110 30 186 47 184 44 65 71
104 Jon RAHM   6 539 98 123 81 86 91 54 85 119 72 89 129 49 136 72 98 73 74 88
107 Justin THOMAS   5 432 91 37 84 89 63 94 69 43 60 77 72 96 61 64 53 98 66 79
106 Xander SCHAUFFELE   5 430 100 60 75 89 53 75 73 42 128 67 63 73 54 85 53 58 72 70
111 Tony FINAU   3 378 72 57 53 61 85 46 60 86 62 69 78 52 55 54 67 41 63 73
113 Tyrrell HATTON   3 359 52 29 61 65 55 89 70 22 78 64 50 88 26 76 29 86 79 58
105 Brooks KOEPKA   5 348 53 73 57 40 71 32 53 63 68 63 68 32 76 55 78 35 50 77
110 Patrick CANTLAY   3 285 72 24 49 54 53 73 55 19 60 48 55 45 20 54 23 46 53 52
102 Rory MCILROY   7 282 38 95 33 28 38 20 34 85 34 44 50 34 70 30 87 45 27 54
112 Tommy FLEETWOOD   3 266 43 18 49 53 52 63 51 17 69 56 31 38 20 57 29 58 55 39
108 Patrick REED   4 250 43 26 47 43 45 39 51 27 46 57 41 28 35 51 30 46 52 43
120 Matthew WOLFF   3 222 31 38 40 35 53 31 41 37 41 44 42 35 29 26 37 25 33 48
123 Jason DAY   2 222 33 18 31 38 49 48 48 19 44 37 30 41 9 68 22 44 43 44
115 Collin MORIKAWA   3 210 35 9 45 56 26 52 42 11 35 36 31 46 15 50 11 63 37 30
114 Hideki MATSUYAMA   3 188 29 10 32 43 34 42 41 11 29 39 21 44 14 44 14 32 51 34
132 Justin ROSE   2 174 29 8 21 42 26 39 36 10 31 31 23 43 11 30 14 50 44 34
119 Bubba WATSON   3 169 21 27 34 25 38 17 28 22 28 33 28 27 46 38 25 17 27 26
125 Rickie FOWLER   2 168 24 11 31 30 33 39 36 14 34 22 18 44 15 35 12 35 51 20
109 Tiger WOODS   4 159 23 17 22 33 24 33 30 12 27 18 30 40 25 20 23 43 25 32
117 Webb SIMPSON   3 150 35 7 29 39 13 42 21 10 23 23 17 50 12 41 7 40 18 23
131 Louis OOSTHUIZEN   2 138 32 5 29 23 15 38 24 6 17 16 13 39 16 24 17 39 33 28
122 Paul CASEY   2 117 18 3 26 31 22 20 23 5 29 29 13 31 16 19 7 18 24 17
118 Jordan SPIETH   3 105 12 10 21 23 14 29 20 7 16 26 12 24 11 24 9 26 10 21
116 Adam SCOTT   3 96 24 5 13 19 17 16 18 9 14 17 20 24 5 19 8 18 16 26
124 Matthew FITZPATRICK   2 94 12 8 19 19 16 31 23 8 16 12 8 35 6 13 10 21 14 11
130 Phil MICKELSON   2 60 4 11 13 17 9 13 12 7 14 13 15 8 5 9 3 12 8 7
140 Cameron CHAMP   1 60 5 9 11 7 14 8 15 11 10 14 12 9 7 11 9 9 15 4
129 Shane LOWRY   2 56 8 3 9 13 8 14 8 7 4 8 9 16 11 11 5 17 14 3
170 Francesco MOLINARI   1 46 4 2 8 4 6 15 13 3 9 6 4 14 4 11 3 13 12 7
128 Matt KUCHAR   2 44 9 4 7 8 7 9 4 2 8 12 3 9 8 6 7 6 12 11
179 Ian POULTER   1 43 6 2 11 7 4 18 6 2 15 6 5 11 1 10   13 9 3
134 Lee WESTWOOD   2 41 3 1 8 7 11 7 11 3 10 5 3 17 3 7 2 8 8 9
127 Sungjae IM   2 36 3 8 6 9 6 4 8 4 6 6 5 8 5 7 4 7 5 7
121 Abraham ANCER   2 31 2 5 4 5 11 9 2 3 6 6 5 8 3 6 3 5 8 2
133 Scottie SCHEFFLER   2 28 2 1 4 7 4 4 7 3 10 1 2 10 1 8 2 7 7 4
160 Jason KOKRAK   1 19 2 1 3 7 1 4 5 2 4 4 3 3 6 5 1 2 3 1
184 Cameron SMITH   1 17 3   1 4 3 2 4 1 3 5 2 5   3 2 3 4 6
156 Zach JOHNSON   1 11 3 2 2 1   5     2 1 1 5 1 1   3 3 3
186 Henrik STENSON   1 11     3 2 1 1 3 2 2 2 3 3   2 1 3 3 2
135 Gary WOODLAND   2 10   1 1 3 2 4 2   3 2 3     1   1 2 5
164 Marc LEISHMAN   1 9     3 3 2 1 4 1   1 2 3   3   2 1 1
195 Danny WILLETT   1 9     1 1 2 1   3 1 4 2 2 1 4 1 3   1
190 Erik VAN ROOYEN   1 7   1     3 1 3 3 2   1 2 1 2 1   1  
192 Matt WALLACE   1 7     1 2 1 2 1 1 1 3 2   1   3 1   2
159 Kevin KISNER   1 6 1   2 1 1 2 2 1     2 2   2   1 1  
172 Kevin NA   1 6 1   1 1   2 2   1 1   2   1 1 3 1 1
136 Byeong Hun AN   1 5       1 2     1   2 2 2 1 1 1   2  
139 Rafael CABRERA BELLO   1 5 1 1 2   1   1 3 1       2 1 1   1  
189 Brendon TODD   1 5 1 1 1 1   1 2   1 1 1 2 1     2    
194 Bernd WIESBERGER   1 5   1 1 3 1 2     1     1 1 1 1 1 1  
138 Christiaan BEZUIDENHOUT   1 4         2 1 1     1   3 2       2  
144 Dylan FRITTELLI   1 4       1 1 1 1     3 1   2       2  
149 Justin HARDING   1 4     1   1     1 3 1 2         2 1  
155 Jazz JANEWATTANANOND   1 4   1       2   1     2 3   3        
141 Corey CONNERS   1 3   1 2 1         2   1           2  
162 Bernhard LANGER   1 3     1 1   2           2       1 1 1
171 Sebastian MUNOZ   1 3       1 1   1       1 1   2     2  
182 Charl SCHWARTZEL   1 3 1   1 1     2   1   1 1       1    
137 John AUGENSTEIN   1 2       1 1         1 1             2
148 Adam HADWIN   1 2       1 1 2           1         1  
151 Billy HORSCHEL   1 2       1   1             1 1   1 1  
158 Si Woo KIM   1 2       1   1     1     1 1       1  
177 Victor PEREZ   1 2 1             1           2   2    
178 J.T. POSTON   1 2 1         1 1   1     1       1    
181 Chez REAVIE   1 2             2           1 1   1   1
183 Vijay SINGH   1 2         1 2         1 1           1
185 Brandt SNEDEKER   1 2                 1       1   1   2 1
142 Fred COUPLES   1 1           1         1 1            
146 Lucas GLOVER   1 1 1                             1   1
147 Lanto GRIFFIN   1 1     1                   1   1      
152 Charles HOWELL III   1 1 1   1           1                  
163 Nate LASHLEY   1 1                 1         1   1    
167 Graeme MCDOWELL   1 1   1 1   1                          
175 Jose Maria OLAZABAL   1 1                 1         1   1    
176 C.T. PAN   1 1         1           1           1  
187 James SUGRUE   1 1   1             1         1        
126 Sergio GARCIA   2 0                                    
143 Tyler DUNCAN   1 0                                    
145 Abel GALLEGOS   1 0                                    
150 Max HOMA   1 0                                    
153 Shugo IMAHIRA   1 0                                    
154 Trevor IMMELMAN   1 0                                    
157 Sung KANG   1 0                                    
161 Andrew LANDRY   1 0                                    
165 Yuxin LIN   1 0                                    
166 Sandy LYLE   1 0                                    
168 Lukas MICHEL   1 0                                    
169 Larry MIZE   1 0                                    
173 Joaquin NIEMANN   1 0                                    
174 Andy OGLETREE   1 0                                    
180 Andrew PUTNAM   1 0                                    
188 Nick TAYLOR   1 0                                    
191 Jimmy WALKER   1 0                                    
193 Mike WEIR   1 0