| Thursday-23-Oct | ||||||||||||||||||||||
| National | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOT | |
| Metres | 495 | 116 | 294 | 414 | 146 | 274 | 352 | 300 | 371 | 300 | 134 | 476 | 305 | 449 | 447 | 138 | 320 | 280 | 2849 | 2762 | 5611 | |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 36 | 73 | |
| Stroke Index | 7 | 17 | 9 | 1 | 15 | 13 | 3 | 11 | 5 | 14 | 18 | 4 | 10 | 2 | 8 | 16 | 6 | 12 | ||||
| Colin | 13 | 7 | 4 | 6 | 6 | 5 | 4 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 19 | 50 | 69 | |||||
| 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 7 | 11 | 18 | |||||||||
| David | 19 | 7 | 6 | 5 | 9 | 5 | 7 | 6 | 5 | 6 | 6 | 4 | 7 | 5 | 22 | 56 | 78 | |||||
| 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 14 | ||||||||||
| Jeff | 19 | 7 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 6 | 4 | 8 | 4 | 22 | 44 | 66 | |||||
| 1 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 6 | 20 | 26 | ||||||||
| Kanny | 13 | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 5 | 4 | 4 | 8 | 4 | 20 | 44 | 64 | |||||
| 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 6 | 17 | 23 | ||||||||
| Best Gross | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 19 | 44 | 64 | ||||||
| Best Points | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 7 | 20 | 26 | ||||||
| Colin & David | 0 | -1 | -2 | -2 | -3 | -4 | -4 | -3 | -4 | -5 | -5 | -5 | -4 | -5 | ||||||||
| Jeff & Kanny |