| Friday-24-Oct | ||||||||||||||||||||||
| Sueno Dunes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOT | |
| Metres | 321 | 300 | 253 | 105 | 362 | 340 | 167 | 327 | 310 | 316 | 287 | 172 | 512 | 385 | 298 | 283 | 211 | 343 | 2807 | 2485 | 5292 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 34 | 69 | |
| Stroke Index | 10 | 15 | 6 | 18 | 2 | 8 | 4 | 1 | 14 | 9 | 16 | 5 | 3 | 7 | 13 | 17 | 11 | 12 | ||||
| Colin | 15 | 5 | 5 | 5 | 3 | 7 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 40 | 41 | 81 |
| 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 20 | 19 | 39 | |||
| Jeff | 21 | 4 | 7 | 7 | 6 | 5 | 5 | 3 | 6 | 5 | 7 | 5 | 3 | 9 | 7 | 5 | 4 | 4 | 7 | 51 | 48 | 99 |
| 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 12 | 15 | 27 | |||||||||
| David | 21 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 7 | 7 | 5 | 5 | 4 | 4 | 45 | 45 | 90 |
| 1 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 18 | 18 | 36 | |||
| Kanny | 15 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 4 | 7 | 6 | 5 | 8 | 7 | 6 | 4 | 6 | 4 | 53 | 41 | 94 |
| 3 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 7 | 19 | 26 | ||||||||
| Best Gross | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 41 | 81 | |
| Best Points | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 20 | 19 | 39 | |
| Colin & Jeff | 0 | A/S | -1 | -2 | -1 | -1 | A/S | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +4 | +5 | ||||||
| David & Kanny |