| Monday-27-Oct | ||||||||||||||||||||||
| Sueno Pines | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOT | |
| Metres | 512 | 362 | 135 | 315 | 324 | 311 | 178 | 519 | 373 | 325 | 339 | 345 | 177 | 335 | 478 | 164 | 465 | 356 | 2984 | 3029 | 6013 | |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 36 | 72 | |
| Stroke Index | 15 | 9 | 17 | 11 | 7 | 13 | 3 | 5 | 1 | 14 | 16 | 10 | 12 | 18 | 4 | 8 | 6 | 2 | ||||
| Colin | 14 | 7 | 7 | 5 | 5 | 4 | 5 | 4 | 6 | 7 | 5 | 5 | 7 | 4 | 5 | 6 | 4 | 5 | 6 | 47 | 50 | 97 |
| 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 14 | 11 | 25 | |||||||
| Jeff | 22 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 7 | 4 | 4 | 6 | 7 | 5 | 4 | 6 | 3 | 6 | 6 | 47 | 46 | 93 |
| 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 18 | 19 | 37 | |||
| Kanny | 16 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 7 | 5 | 7 | 6 | 5 | 4 | 4 | 6 | 3 | 6 | 6 | 47 | 51 | 98 |
| 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 15 | 11 | 26 | ||||
| Best Gross | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 47 | 46 | 93 | |
| Best Points | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 18 | 19 | 37 | |
| Colin | 0 | -1 | -2 | -3 | -4 | -4 | -4 | -3 | -2 | -3 | -4 | -4 | -5 | -5 | -6 | |||||||
| Jeff & Kanny |