INDIVIDUAL - estimated handicaps on each round * | |||||||
Marbella Club | La Cala America | Santa Clara | Torrequebrada | Average | |||
Mark | 16 | 15 | 12 | 17 | 14.3 | ||
Kanny | 16 | 21 | 10 | 19 | 15.7 | ||
Jeff | 16 | 25 | 17 | 24 | 19.3 | ||
Bryan | 24 | 23 | 14 | 24 | 20.3 | ||
Steve | 24 | 24 | 16 | 15 | 21.3 | ||
Colin | 25 | 20 | 24 | 23 | 23.0 | ||
Donal | 18 | 28 | 25 | 23 | 23.7 | ||
Jim | 32 | 30 | 34 | 36 | 32.0 | ||
* based on | |||||||
![]() |
|||||||
![]() |
|||||||