INDIVIDUAL - estimated handicaps on each round * | |||||||
Belas Club de Campo | Estoril Palacio | Penha Longa | Quinta da Marinha | Average | |||
Mark | 17 | 17 | 17 | 18 | 17.3 | ||
Colin | 19 | 18 | 16 | 17 | 17.5 | ||
Kanny | 18 | 19 | 18 | 19 | 18.5 | ||
Steve | 23 | 24 | 18 | 20 | 21.3 | ||
Jim | 22 | 17 | 21 | 26 | 21.5 | ||
Jeff | 25 | 12 | 24 | 25 | 21.5 | ||
David | 22 | 21 | 17 | 28 | 22.0 | ||
Donal | 26 | 20 | 22 | 29 | 24.3 | ||
* based on | |||||||
![]() |
|||||||
![]() |
|||||||