INDIVIDUAL - stableford points | |||||||||||||||||||||||||||
Belas Club de Campo | Estoril Palacio | Penha Longa | Quinta da Marinha | Total | |||||||||||||||||||||||
Colin | 35 | 34 | 37 | 34 | 140 | ||||||||||||||||||||||
Kanny | 36 | 31 | 35 | 33 | 135 | ||||||||||||||||||||||
Mark | 32 | 32 | 33 | 34 | 131 | ||||||||||||||||||||||
Jim | 33 | 36 | 31 | 30 | 130 | ||||||||||||||||||||||
Jeff | 28 | 45 | 28 | 29 | 130 | ||||||||||||||||||||||
Donal | 25 | 43 | 35 | 24 | 127 | ||||||||||||||||||||||
Steve | 26 | 28 | 40 | 33 | 127 | ||||||||||||||||||||||
David | 33 | 36 | 37 | 18 | 124 | ||||||||||||||||||||||
Average | 31.0 | 35.6 | 34.5 | 29.4 | 32.6 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||