INDIVIDUAL - stableford points | |||||||||||
Parador | La Quinta | Los Naranjos | Marbella | Total | |||||||
Jeff | 36 | 34 | 23 | 28 | 121 | ||||||
Colin | 36 | 28 | 30 | 25 | 119 | ||||||
David | 28 | 31 | 28 | 26 | 113 | ||||||
Graham | 31 | 30 | 16 | 31 | 108 | ||||||
Phil | 23 | 22 | 27 | 27 | 99 | ||||||
Steve | 25 | 22 | 23 | 22 | 92 | ||||||
Ian | 23 | 14 | 28 | 25 | 90 | ||||||
Peter | 18 | 23 | 18 | 25 | 84 | ||||||
INDIVIDUAL - par 3 scores (gross) | |||||||||||
Parador | La Quinta | Los Naranjos | Marbella | Total | |||||||
Jeff | 12 | 19 | 17 | 17 | 65 | ||||||
Colin | 16 | 17 | 19 | 14 | 66 | ||||||
Steve | 16 | 21 | 18 | 18 | 73 | ||||||
David | 17 | 21 | 21 | 21 | 80 | ||||||
Graham | 17 | 17 | 31 | 15 | 80 | ||||||
Phil | 19 | 26 | 15 | 21 | 81 | ||||||
Peter | 20 | 23 | 24 | 16 | 83 | ||||||
Ian | 19 | 26 | 31 | 15 | 91 | ||||||
![]() |
|||||||||||