Finca Cortesin   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Front Back Total Par 3's H/C H/C   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Front Back Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   Birdies Pars Bogies Doubles Others                                       Est H/C
Metres     374 173 450 256 462 178 409 486 311 172 510 163 322 275 393 373 127 450 3099 2785 5884 Gross Adj New 374 173 450 256 462 178 409 486 311 172 510 163 322 275 393 373 127 450 3099 2785 5884              
Par   H/C 4 3 5 4 5 3 4 5 4 3 5 3 4 4 4 4 3 5 37 35 72       4 3 5 4 5 3 4 5 4 3 5 3 4 4 4 4 3 5 37 35 72              
Group 1 Jeff 19 1 3 3 2 3 2   2 2 2 3 1 3 3 2 14 18 32 22 -3 16 Jeff 6 6 5 4 6 3 8 8 5 6 6 4 5 4 6 4 3 6 51 44 95 2 3 0 1 0 4 3 1 3 1 1 1 0 2 0 0 1 Jeff 0 6 6 2 4 2 2 0 0 1 0 2 2 1 2 1 1 1 0 2 0 0 1 18
Group 1 Steve 16 2 2 3 2 2 1 2   3 1 2 1 1 1 2 1 14 12 26 20 0 16 Steve 5 6 6 4 6 4 6 6 6 3 7 4 6 6 6 7 3 7 49 49 98 1 3 1 1 1 2 1 2 0 2 1 2 2 2 3 0 2 Steve 0 3 6 7 2 1 2 1 0 1 1 2 1 2 0 2 1 2 2 2 2 0 2 24
Group 1 David 22 2 1 2 1 1 3 4 1 2 1 2 14 6 20 27 +3 25 David 5 5 7 6 8 6 7 5 3 5 9 6 5 7 8 7 5 6 52 58 110 1 2 2 2 3 3 3 0 -1 2 4 3 1 3 4 3 2 1 David 1 1 3 5 8 1 2 2 2 2 2 2 0 0 2 2 2 1 2 2 2 2 1 29
Group 1 Phil 34 2 3 3 3   2   2 2 4     2 1   1 1 2 17 11 28 24 -1 33 Phil 6 4 6 5 9 5 8 7 5 3 9 7 6 7 8 7 5 7 55 59 114 2 1 1 1 4 2 4 2 1 0 4 4 2 3 4 3 2 2 Phil 0 1 4 6 7 2 1 1 1 2 2 2 2 1 0 2 2 2 2 2 2 2 2 30
Group 2 Graham 15 2 2 1   1 2 2 2 2 1 2 2   12 7 19 21 +5 20 Graham 5 4 7 7 7 4 7 6 4 4 8 6 5 5 7 7 3 8 51 53 104 1 1 2 3 2 1 3 1 0 1 3 3 1 1 3 3 0 3 Graham 0 2 7 2 7 1 1 2 2 2 1 2 1 0 1 2 2 1 1 2 2 0 2 25
Group 2 Colin 20 2 3 2 1 2 3 1 1 2 3   1 2 2 10 15 25 24 +1 21 Colin 5 6 5 5 7 6 8 9 5 3 8 5 5 4 7 6 4 6 56 48 104 1 3 0 1 2 3 4 4 1 0 3 2 1 0 3 2 1 1 Colin 0 3 6 3 6 1 2 0 1 2 2 2 2 1 0 2 2 1 0 2 2 1 1 24
Group 2 Jim 23 2 2 3 1   2 2 3 2 1 1 2 3 1 3 2 12 18 30 21 -2 21 Jim 5 4 6 6 8 6 8 7 5 3 7 5 6 5 5 6 3 6 55 46 101 1 1 1 2 3 3 4 2 1 0 2 2 2 1 1 2 0 1 Jim 0 2 7 6 3 1 1 1 2 2 2 2 2 1 0 2 2 2 1 1 2 0 1 25
Group 1     4 4 6 6 4 5 2 5 6 7 3 4 4 4 2 4 5 4 42 37 79                                                           1 18 39 31 37  
Group 2     4 4 6 3 2 4   4 4 6 4 2 4 6 3 2 5 4 31 36 67                                                                                         1% 17% 36% 29% 34%