Rio Real     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Front Back Total Par 3's H/C H/C   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Front Back Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   Birdies Pars Bogies Doubles Others   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Est H/C
Metres     312 353 137 389 383 140 440 395 454 326 334 153 506 164 414 497 316 364 3003 3074 6077 Gross Adj New 312 353 137 389 383 140 440 395 454 326 334 153 506 164 414 497 316 364 3003 3074 6077              
Par   H/C 4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 5 4 4 36 36 72       4 4 3 4 4 3 5 4 5 4 4 3 5 3 4 5 4 4 36 36 72              
Group 1 Graham 16 3 2 1 2 3 2 3 2 1 2 3 1 2 1 3 16 15 31 19 0 16 Graham 4 5 4 5 7 6 5 5 5 5 6 4 5 5 7 6 5 4 46 47 93 0 1 1 1 3 3 0 1 0 1 2 1 0 2 3 1 1 0 Graham 0 5 8 2 3 0 1 1 1 2 2 0 1 0 1 2 1 0 2 2 1 1 0 18
Group 1 Colin 19 2 2 3 1 2 3 2 2 3 1 3 2 1 2 1 15 15 30 17 +1 20 Colin 5 5 3 7 7 5 6 4 6 5 4 5 5 4 6 7 7 6 48 49 97 1 1 0 3 3 2 1 0 1 1 0 2 0 1 2 2 3 2 Colin 0 4 6 5 3 1 1 0 2 2 2 1 0 1 1 0 2 0 1 2 2 2 2 22
Group 1 Jim 21 2 1 2 1 1 1 3 2 2 2 2 1 3 2 1 11 15 26 18 +5 26 Jim 5 6 4 7 6 6 8 6 5 5 7 4 7 4 6 6 5 6 53 50 103 1 2 1 3 2 3 3 2 0 1 3 1 2 1 2 1 1 2 Jim 0 1 7 6 4 1 2 1 2 2 2 2 2 0 1 2 1 2 1 2 1 1 2 27
Group 1 David 22 3   2 1 1 3 4 2 2 3 3   3 2 2 3 4 1 18 21 39 17 -3 19 David 4 7 4 7 6 3 5 5 6 4 4 6 6 4 5 6 3 6 47 44 91 0 3 1 3 2 0 0 1 1 0 0 3 1 1 1 1 -1 2 David 1 5 7 2 3 0 2 1 2 2 0 0 1 1 0 0 2 1 1 1 1 0 2 17
Group 2 Jeff 19 2 2 4 2 2 3 3 2 1 3 4 2 2 1 4   20 17 37 12 -1 18 Jeff 5 5 2 5 7 4 5 4 6 6 4 2 6 4 6 5 7 7 43 47 90 1 1 -1 1 3 1 0 0 1 2 0 -1 1 1 2 0 3 3 Jeff 2 4 7 2 3 1 1 0 1 2 1 0 0 1 2 0 0 1 1 2 0 2 2 17
Group 2 Phil 26   2 1 2 3 3 1 2 3 2 2 3 1 2 1 1 14 15 29 17 +3 29 Phil 7 5 5 6 5 3 9 7 6 5 5 4 6 5 6 8 7 6 53 52 105 3 1 2 2 1 0 4 3 1 1 1 1 1 2 2 3 3 2 Phil 0 1 7 5 5 2 1 2 2 1 0 2 2 1 1 1 1 1 2 2 2 2 2 27
Group 2 Steve 20 1 2 3 2 1 2 1 2 2 1 3 3   3 2 4 3 3 16 22 38 13 -2 18 Steve 6 5 3 5 6 4 8 5 6 6 4 3 8 3 5 5 4 4 48 42 90 2 1 0 1 2 1 3 1 1 2 0 0 3 0 1 0 0 0 Steve 0 7 6 3 2 2 1 0 1 2 1 2 1 1 2 0 0 2 0 1 0 0 0 16
Group 1     6 4 5 3 2 4 7 5 6 5 6 4 6 4 3 6 6 4 42 44 86                                                                                         3 27 48 25 23                                        
Group 2     3 4 7 4 6 6 4 5 4 4 6 8 5 5 4 8 3 4 43 47 90                                                                                         3% 25% 44% 23% 21%