Santa Clara   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Front Back Total Par 3's H/C H/C   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Front Back Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   Birdies Pars Bogies Doubles Others                                       Est H/C
Metres     331 157 230 318 307 177 309 498 319 455 269 400 182 524 165 285 309 323 2646 2912 5558 Gross Adj New 331 157 230 318 307 177 309 498 319 455 269 400 182 524 165 285 309 323 2646 2912 5558              
Par   H/C 4 3 4 4 4 3 4 5 4 5 4 4 3 5 3 4 4 4 35 36 71       4 3 4 4 4 3 4 5 4 5 4 4 3 5 3 4 4 4 35 36 71              
Group 1 Jeff 16 2 2 2 1 2 1 2 2 1 2 3 1 1 3 3 15 13 28 18     Jeff 5 4 4 6 5 5 5 6 6 6 7 7 3 7 6 5 4 4 46 49 95 1 1 0 2 1 2 1 1 2 1 3 3 0 2 3 1 0 0 Jeff 0 4 7 4 3 1 1 0 2 1 2 1 1 2 1 2 2 0 2 2 1 0 0 21
Group 1 Steve 16 1 3 2 2 4 3 3 1 1 3 1 2 1   18 9 27 12     Steve 6 3 4 5 7 2 4 8 4 7 7 6 3 7 4 6 6 7 43 53 96 2 0 0 1 3 -1 0 3 0 2 3 2 0 2 1 2 2 3 Steve 1 5 2 6 4 2 0 0 1 2 0 0 2 0 2 2 2 0 2 1 2 2 2 22
Group 1 Jim 21 3 2 2 2 2 1 2 1 2 1 2 2 4 2 2 1 1 15 17 32 16     Jim 4 4 5 7 5 4 6 7 6 7 6 5 4 5 4 5 6 6 48 48 96 0 1 1 3 1 1 2 2 2 2 2 1 1 0 1 1 2 2 Jim 0 2 8 7 1 0 1 1 2 1 1 2 2 2 2 2 1 1 0 1 1 2 2 24
Group 1 Graham 20 2 2 2 1 2 1 4 2 1 1 2 2 3 1 2 1 16 13 29 20     Graham 5 4 5 6 5 6 6 5 5 6 6 5 4 6 6 6 5 6 47 50 97 1 1 1 2 1 3 2 0 1 1 2 1 1 1 3 2 1 2 Graham 0 1 10 5 2 1 1 1 2 1 2 2 0 1 1 2 1 1 1 2 2 1 2 24
Group 2 Colin 21 2 3 3 2 2 3 4 2   2 4 1 3 1 3 21 14 35 18     Colin 5 3 4 5 5 6 4 5 5 9 7 7 4 5 5 4 6 4 42 51 93 1 0 0 1 1 3 0 0 1 4 3 3 1 0 2 0 2 0 Colin 0 7 5 2 4 1 0 0 1 1 2 0 0 1 2 2 2 1 0 2 0 2 0 17
Group 2 David 25 2 2 2 2 2 2 1 2 3 3 1 3 2 3 2 2 2 1 18 19 37 17     David 5 4 5 5 5 5 7 7 4 6 6 5 4 6 4 5 6 6 47 48 95 1 1 1 1 1 2 3 2 0 1 2 1 1 1 1 1 2 2 David 0 1 11 5 1 1 1 1 1 1 2 2 2 0 1 2 1 1 1 1 1 2 2 23
Group 2 Phil 33 2 2 1   1 2 1 1 2 4 2 2 2 3 3 1   10 19 29 19     Phil 6 5 6 8 7 5 8 8 6 7 4 6 5 7 4 4 7 8 59 52 111 2 2 2 4 3 2 4 3 2 2 0 2 2 2 1 0 3 4 Phil 0 2 1 9 6 2 2 2 2 2 2 2 2 2 2 0 2 2 2 1 0 2 2 31
Group 1     5 5 4 3 4 6 5 6 5 4 2 4 6 7 4 3 5 4 43 39 82                                                           1 22 44 38 21  
Group 2     4 5 5 4 4 4 4 6 6 6 5 6 4 8 5 6 3 4 42 47 89                                                                                         1% 20% 41% 35% 19%