Valderama     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Front Back Total Par 3's H/C H/C   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Front Back Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   Birdies Pars Bogies Doubles Others                                       Est H/C
Metres     319 315 126 460 314 120 390 272 364 303 449 165 321 289 183 327 405 379 2680 2821 5501 Gross Adj New 319 315 126 460 314 120 390 272 364 303 449 165 321 289 183 327 405 379 2680 2821 5501              
Par   H/C 4 4 3 5 4 3 4 4 4 4 5 3 4 4 3 4 5 4 35 36 71       4 4 3 5 4 3 4 4 4 4 5 3 4 4 3 4 5 4 35 36 71              
Group 1 Graham 16   3 3 1 3 3 1 2     2 3 2 1 2 2 2 16 14 30 12 -1 15 Graham 7 4 2 7 4 3 6 5 7 7 6 3 5 6 4 5 8 5 45 49 94 3 0 -1 2 0 0 2 1 3 3 1 0 1 2 1 1 3 1 Graham 1 4 6 3 4 2 0 0 2 0 0 2 1 2 2 1 0 1 2 1 1 2 1 20
Group 1 Colin 20 1 2 3 2 2   2 2 5 1 2 3 1   10 16 26 12 0 20 Colin 6 7 4 8 7 3 6 5 7 5 6 2 6 5 3 7 7 7 53 48 101 2 3 1 3 3 0 2 1 3 1 1 -1 2 1 0 3 2 3 Colin 1 2 5 4 6 2 2 1 2 2 0 2 1 2 1 1 0 2 1 0 2 2 2 25
Group 1 Phil 29 2 3 1 1 1 2     1 4 3 1   10 9 19 17 +5 34 Phil 6 8 3 8 6 5 8 6 8 7 8 3 7 7 6 5 8 8 58 59 117 2 4 0 3 2 2 4 2 4 3 3 0 3 3 3 1 3 4 Phil 0 2 1 4 11 2 2 0 2 2 2 2 2 2 2 2 0 2 2 2 1 2 2 31
Group 1 Steve 18 1 4 2 1 3 2   1 3 1   1 2 1 2 3 3 2 17 15 32 17 -2 16 Steve 6 3 4 7 4 4 7 6 4 6 8 5 5 6 4 4 5 5 45 48 93 2 -1 1 2 0 1 3 2 0 2 3 2 1 2 1 0 0 1 Steve 1 4 5 6 2 2 0 1 2 0 1 2 2 0 2 2 2 1 2 1 0 0 1 21
Group 2 Jeff 18   2 2 3 1 2 1 3 2 2     2 2 2   14 10 24 16 +1 19 Jeff 7 5 4 5 6 4 6 7 4 5 8 4 7 7 4 5 6 8 48 54 102 3 1 1 0 2 1 2 3 0 1 3 1 3 3 1 1 1 4 Jeff 0 2 8 2 6 2 1 1 0 2 1 2 2 0 1 2 1 2 2 1 1 1 2 24
Group 2 David 19 1   2     2 2   3 2 3 2 1 2   7 13 20 15 +3 22 David 6 7 4 8 7 4 6 7 7 4 6 3 7 7 4 6 6 8 56 51 107 2 3 1 3 3 1 2 3 3 0 1 0 3 3 1 2 1 4 David 0 2 5 3 8 2 2 1 2 2 1 2 2 2 0 1 0 2 2 1 2 1 2 27
Group 2 Jim 26 2 2 2 2 2 3 1   1 3 4 4 3 3 1 15 18 33 13 -3 23 Jim 5 6 4 7 5 3 7 7 7 4 5 3 7 7 3 5 8 7 51 49 100 1 2 1 2 1 0 3 3 3 0 0 0 3 3 0 1 3 3 Jim 0 5 4 2 7 1 2 1 2 1 0 2 2 2 0 0 0 2 2 0 1 2 2 22
Group 1     3 7 6 2 6 6 3 4 3 3 4 9 4 3 5 6 4 4 40 42 82                                                           3 21 34 24 44  
Group 2     3 4 4 5 3 5 3   4 6 8 8     5 5 4 1 31 37 68                                                                                         3% 19% 31% 22% 41%