INDIVIDUAL - estimated handicaps on each round * | |||||||
Mijas Olivos | Torrequebrada | San Roque | Marbella | Average | |||
Jeff | 14 | 18 | 24 | 17 | 18.3 | ||
Bryan | 21 | 20 | 22 | 13 | 19.0 | ||
Steve | 19 | 21 | 25 | 17 | 20.5 | ||
Donal | 22 | 20 | 26 | 18 | 21.5 | ||
Kanny | 20 | 25 | 23 | 21 | 22.3 | ||
Jim | 23 | 22 | 28 | 21 | 23.5 | ||
Colin | 23 | 17 | 28 | 27 | 23.8 | ||
David | 28 | 20 | 29 | 28 | 26.3 | ||
* based on | |||||||
![]() |
|||||||