INDIVIDUAL - estimated handicaps on each round * | |||||||
Marbella | El Chaparral | La Cala Asia | Torrequebrada | Average | |||
Steve | 23 | 12 | 12 | 21 | 17.0 | ||
Colin | 19 | 20 | 21 | 18 | 19.5 | ||
Bryan | 27 | 21 | 25 | 20 | 23.3 | ||
Jeff | 28 | 21 | 21 | 24 | 23.5 | ||
Donal | 28 | 21 | 26 | 28 | 25.8 | ||
Jim | 30 | 32 | 29 | 31 | 30.5 | ||
* based on | |||||||
![]() |
|||||||
![]() |
|||||||