INDIVIDUAL - gross scores | |||||||||||||||||||
The Hotchkin Course | The Bracken Course | Laceby Manor | Total | ||||||||||||||||
Colin | 92 | 86 | 90 | 268 | |||||||||||||||
Kanny | 87 | 93 | 93 | 273 | |||||||||||||||
Jeff | 101 | 92 | 95 | 288 | |||||||||||||||
David | 104 | 102 | 95 | 301 | |||||||||||||||
|
|||||||||||||||||||
Eagles | Birdies | Pars | Bogies | Doubles | Other | ||||||||||||||
Colin | 2 | 13 | 28 | 7 | 4 | ||||||||||||||
Kanny | 1 | 13 | 26 | 10 | 4 | ||||||||||||||
Jeff | 1 | 6 | 28 | 13 | 6 | ||||||||||||||
David | 1 | 6 | 22 | 13 | 12 | ||||||||||||||
![]() |
|||||||||||||||||||