| Windlesham Golf Club | After | Missed | ||||||
| R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
| 1 | Jeff Keen 1 | -8 | -1 | -2 | -7 | -18 | 18 | 0 |
| 2 | Liz Cole | -7 | -1 | +1 | -5 | -12 | 18 | 0 |
| 3 | Ian Robinson 2 | -7 | -3 | +2 | -1 | -9 | 18 | 0 |
| 3 | Matt Bowman 2 | -4 | -5 | E | E | -9 | 18 | 1 |
| 5 | John Woods | -4 | -1 | -1 | -2 | -8 | 18 | 0 |
| 6 | Andrews At Augusta | -4 | -2 | +1 | -1 | -6 | 18 | 0 |
| 7 | Boxref | -4 | +1 | E | -2 | -5 | 18 | 0 |
| 7 | Chris Stangroom | -1 | -2 | +1 | -3 | -5 | 18 | 0 |
| 7 | Evelyn Somerville | -5 | E | +2 | -2 | -5 | 18 | 1 |
| 7 | Herb Jacklin | -4 | -1 | +3 | -3 | -5 | 18 | 0 |
| 7 | Margaret Deery | -3 | +1 | E | -3 | -5 | 18 | 0 |
| 12 | Alex Hance | -8 | E | +2 | +2 | -4 | 18 | 1 |
| 13 | Andy M2 | -2 | -2 | +4 | -3 | -3 | 18 | 0 |
| 13 | Dave Kent 1 | +1 | E | -2 | -2 | -3 | 18 | 0 |
| 13 | Howard Somerville | -3 | +2 | -2 | E | -3 | 18 | 0 |
| 13 | Malcolm Wells One | -6 | E | +2 | +1 | -3 | 18 | 1 |
| 13 | Peter Emery 1 | -4 | -1 | +3 | -1 | -3 | 18 | 1 |
| 13 | Terry Charge | -1 | -3 | +1 | E | -3 | 18 | 0 |
| 19 | Agf2 | -6 | E | +3 | +1 | -2 | 18 | 1 |
| 19 | Bruce Franklin | -3 | +1 | +2 | -2 | -2 | 18 | 0 |
| 19 | Jay 1 | -7 | +3 | E | +2 | -2 | 18 | 1 |
| 22 | Chris E 2 | -5 | E | +1 | +3 | -1 | 18 | 1 |
| 22 | Indegc | -2 | -1 | +2 | E | -1 | 18 | 0 |
| 22 | Madds | -2 | -2 | +5 | -2 | -1 | 18 | 1 |
| 22 | Stuart Curtis | -2 | -2 | +1 | +2 | -1 | 18 | 1 |
| 26 | Andyb3 | -4 | -2 | +4 | +2 | E | 18 | 2 |
| 26 | Anne Pritchard 1 | -5 | +3 | +1 | +1 | E | 18 | 1 |
| 26 | Chris Pritchard 1 | -3 | -3 | +3 | +3 | E | 18 | 1 |
| 26 | Olliemc | -4 | E | +3 | +1 | E | 18 | 1 |
| 30 | Alex Thorne | -5 | -3 | +4 | +5 | +1 | 18 | 1 |
| 30 | Andyb2 | -5 | +4 | -1 | +3 | +1 | 18 | 1 |
| 30 | Chris Legg | +2 | +1 | -1 | -1 | +1 | 18 | 0 |
| 30 | Euro Green Jackets/Kdoran | -6 | +1 | +3 | +3 | +1 | 18 | 1 |
| 30 | Graham Farr | E | -2 | +3 | E | +1 | 18 | 1 |
| 30 | Joe Silcock 1 | -2 | -2 | +3 | +2 | +1 | 18 | 2 |
| 30 | John Phillips | -1 | E | +5 | -3 | +1 | 18 | 0 |
| 30 | Martin Wyke | -2 | +2 | -2 | +3 | +1 | 18 | 1 |
| 30 | Terence Mason 2 | -4 | -3 | +3 | +5 | +1 | 18 | 1 |
| 39 | Darakeegan | -5 | +1 | +1 | +5 | +2 | 18 | 1 |
| 39 | John Belchier | -1 | -3 | +2 | +4 | +2 | 18 | 1 |
| 41 | Barrymores Swim Team | +2 | -3 | E | +4 | +3 | 18 | 1 |
| 41 | Jack_Bamford_2 | -3 | -2 | +4 | +4 | +3 | 18 | 1 |
| 41 | Jimigoe1 | -5 | -1 | +1 | +8 | +3 | 18 | 1 |
| 41 | Matt Bowman 3 | +4 | -2 | +3 | -2 | +3 | 18 | 0 |
| 41 | Nickblewitt1 | -2 | +5 | -1 | +1 | +3 | 18 | 0 |
| 41 | Simon Solari | -1 | -1 | +2 | +3 | +3 | 18 | 1 |
| 47 | Brad Passfield | -2 | +4 | +1 | +1 | +4 | 18 | 1 |
| 47 | Fiesal Bacchus | -7 | +2 | +4 | +5 | +4 | 18 | 1 |
| 47 | Ipr | -4 | +1 | +4 | +3 | +4 | 18 | 1 |
| 47 | Jay Liv | -6 | -4 | +6 | +8 | +4 | 18 | 1 |
| 47 | Matt Bowman 1 | -3 | +3 | +4 | E | +4 | 18 | 1 |
| 47 | Richard “Scarlet Pimpernel” Pimbley | -3 | -1 | +3 | +5 | +4 | 18 | 1 |
| 47 | Yvonne Jacklin | -7 | E | +6 | +5 | +4 | 18 | 2 |
| 54 | Malcolm Wells Two | -2 | +1 | +3 | +3 | +5 | 18 | 1 |
| 54 | Mcgann | -6 | E | +8 | +3 | +5 | 18 | 2 |
| 56 | Callum Wheeler 1 | -3 | +2 | +3 | +4 | +6 | 18 | 1 |
| 56 | Jack_Bamford | -2 | E | +4 | +4 | +6 | 18 | 1 |
| 56 | Jacksteadman | +3 | +1 | +1 | +1 | +6 | 18 | 1 |
| 56 | Jennie Corfield | -2 | E | +3 | +5 | +6 | 18 | 1 |
| 56 | Ruth Knowles | -3 | -2 | +7 | +4 | +6 | 18 | 1 |
| 56 | Stephen Hinchliffe | -4 | +1 | +1 | +8 | +6 | 18 | 1 |
| 62 | Adam Dix | -5 | +1 | +4 | +7 | +7 | 18 | 1 |
| 62 | Cliff Conway | -2 | +2 | +5 | +2 | +7 | 18 | 1 |
| 62 | Ian Robinson | -4 | -3 | +9 | +5 | +7 | 18 | 3 |
| 62 | Kanny Dua | -2 | +1 | +6 | +2 | +7 | 18 | 1 |
| 62 | Malcolm Lucas | -1 | E | +7 | +1 | +7 | 18 | 1 |
| 62 | Sue Mitchell | -5 | +3 | +4 | +5 | +7 | 18 | 1 |
| 62 | Tiku Tigers | -4 | -1 | +3 | +9 | +7 | 18 | 1 |
| 69 | Graham Robertson | -5 | +2 | +7 | +4 | +8 | 18 | 2 |
| 69 | Linda Conway | -5 | E | +7 | +6 | +8 | 18 | 2 |
| 69 | Mark Crook | -5 | +5 | +5 | +3 | +8 | 18 | 1 |
| 69 | Mike Ware | +1 | -4 | +5 | +6 | +8 | 18 | 2 |
| 69 | Nickstone | -2 | -2 | +6 | +6 | +8 | 18 | 2 |
| 74 | Anne Pritchard 2 | -1 | +2 | -1 | +9 | +9 | 18 | 1 |
| 74 | Dillan Patel | -7 | +4 | +6 | +6 | +9 | 18 | 1 |
| 74 | Jeff Keen 2 | E | -2 | +10 | +1 | +9 | 18 | 1 |
| 74 | John Howells 2 | -1 | E | +4 | +6 | +9 | 18 | 1 |
| 74 | Lanky 2 | -3 | +2 | +5 | +5 | +9 | 18 | 1 |
| 79 | Andyb1 | -3 | +1 | +8 | +4 | +10 | 18 | 1 |
| 79 | Ashley Luke 1St | -6 | +5 | +6 | +5 | +10 | 18 | 2 |
| 79 | Chris Legg 2 | -4 | -1 | +5 | +10 | +10 | 18 | 2 |
| 79 | Hincho | -5 | +2 | +6 | +7 | +10 | 18 | 2 |
| 79 | Lanky 1 | -6 | +5 | +8 | +3 | +10 | 18 | 2 |
| 79 | Lesleyb1 | -1 | +2 | +6 | +3 | +10 | 18 | 1 |
| 79 | Paul Lawson | -2 | -1 | +7 | +6 | +10 | 18 | 2 |
| 86 | Alex Hance100 | +1 | -1 | +7 | +4 | +11 | 18 | 2 |
| 86 | Peaps | -4 | +1 | +5 | +9 | +11 | 18 | 2 |
| 86 | Peter Kennell | -1 | +4 | +3 | +5 | +11 | 18 | 1 |
| 89 | Dave Nutt | -4 | E | +6 | +10 | +12 | 18 | 2 |
| 89 | Jake Sheppard | -3 | +1 | +6 | +8 | +12 | 18 | 2 |
| 89 | Martin Roads | -1 | +5 | +4 | +4 | +12 | 18 | 1 |
| 89 | Terence Mason | -1 | E | +4 | +9 | +12 | 18 | 1 |
| 89 | Tony Pullen | -5 | +3 | +7 | +7 | +12 | 18 | 1 |
| 94 | Chris E 1 | -4 | +1 | +7 | +9 | +13 | 18 | 2 |
| 94 | Geoffrey Doran | -4 | +5 | +8 | +4 | +13 | 18 | 2 |
| 96 | Adam Corser | E | +1 | +9 | +4 | +14 | 18 | 2 |
| 96 | Andy M 1 | E | +2 | +8 | +4 | +14 | 18 | 1 |
| 96 | Azza | E | +2 | +6 | +6 | +14 | 18 | 2 |
| 96 | Captain’s First Team | -2 | +2 | +6 | +8 | +14 | 18 | 2 |
| 96 | Captain’s Second Team | -4 | +1 | +8 | +9 | +14 | 18 | 2 |
| 96 | Hilaryashby | -1 | -2 | +10 | +7 | +14 | 18 | 2 |
| 96 | John Belchier 1 | -1 | E | +7 | +8 | +14 | 18 | 2 |
| 96 | Paul Coates 1 | -4 | E | +11 | +7 | +14 | 18 | 3 |
| 96 | Tom Hardy | +4 | +3 | +7 | E | +14 | 18 | 1 |
| 105 | Agf 1 | -3 | +2 | +7 | +9 | +15 | 18 | 2 |
| 105 | Chris Pritchard 2 | +1 | +3 | +10 | +1 | +15 | 18 | 2 |
| 105 | Dave Eccles | -4 | +3 | +12 | +4 | +15 | 18 | 2 |
| 105 | David Atkins | -4 | +3 | +8 | +8 | +15 | 18 | 2 |
| 105 | John Howells 1 | -2 | +1 | +9 | +7 | +15 | 18 | 3 |
| 110 | Andy Mills | -7 | +7 | +6 | +10 | +16 | 18 | 2 |
| 110 | Bobt | -2 | +6 | +6 | +6 | +16 | 18 | 2 |
| 110 | Geoffeldred@Sky.Com | E | +2 | +8 | +6 | +16 | 18 | 2 |
| 110 | Jay 2 | -1 | +1 | +6 | +10 | +16 | 18 | 2 |
| 110 | Mike Cole | E | +2 | +6 | +8 | +16 | 18 | 2 |
| 115 | Lesleyb2 | +2 | +3 | +6 | +6 | +17 | 18 | 2 |
| 116 | Matt North | E | +3 | +9 | +6 | +18 | 18 | 2 |
| 117 | Andy Fielding | -5 | E | +13 | +11 | +19 | 18 | 2 |
| 117 | Luke Smith | +1 | +4 | +7 | +7 | +19 | 18 | 3 |
| 119 | Nick Godfrey | +2 | +2 | +7 | +9 | +20 | 18 | 2 |
| 120 | Adrianfj | -4 | +3 | +12 | +13 | +24 | 18 | 4 |
| Average | -3 | +1 | +4 | +4 | +6 | |||
| You may need to refresh your browser to get the latest table | ||||||||
| Updated 10/04/23 00:32:15 |