| Ian Williams Challenge | After | Missed | ||||||
| R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
| 1 | Malcolm Counihan | E | -3 | -5 | E | -8 | 18 | 0 |
| 2 | Brandon Kinsman | -1 | -2 | -2 | E | -5 | 18 | 0 |
| 3 | Alex Paul | E | -6 | -1 | +4 | -3 | 18 | 1 |
| 4 | RSymes | -4 | +1 | +1 | E | -2 | 18 | 0 |
| 5 | Richard Ramsey | E | -5 | +3 | +1 | -1 | 18 | 1 |
| 6 | David M | +3 | -4 | -4 | +6 | +1 | 18 | 1 |
| 7 | Faz Shoaib | -4 | -2 | +4 | +6 | +4 | 18 | 2 |
| 8 | Felix B | -2 | E | E | +8 | +6 | 18 | 1 |
| 9 | Bigh | -2 | +8 | +5 | +2 | +13 | 18 | 1 |
| Average | -1 | -1 | E | +3 | +1 | |||
| You may need to refresh your browser to get the latest table | ||||||||
| Updated 14/04/25 00:03:36 |