Reasons to be Cheerful           After Missed
    R1 R2 R3 R4 TOT Holes Cut
1 JB2 +1 -2 -4 -2 -7 18 0
2 JB1 -3 E -2 -1 -6 18 0
3 Smasters1 -2 -3 -1 +3 -3 18 1
4 Gary Hyder 2 -2 -1 +1 +2 E 18 1
5 Jen H 1 -8 -1 +4 +7 +2 18 2
5 Jen H 2 -1 -4 -2 +9 +2 18 1
7 Simonclode1 +1 +2 +3 -2 +4 18 1
8 Flett Meason 1 -1 +1 +3 +2 +5 18 1
8 Gary Hyder 1 -1 -2 +4 +4 +5 18 1
8 Rob D 2 +1 -2 +1 +5 +5 18 1
11 Flett Meason 2 E +1 +3 +5 +9 18 1
11 Sanjana Mr -2 -3 +6 +8 +9 18 2
13 Paul Winter 1 +4 -4 +4 +6 +10 18 2
13 Simonclode2 +4 -2 +7 +1 +10 18 1
15 Smasters2 -1 +2 +6 +4 +11 18 2
16 Paul Winter 2 -2 E +8 +7 +13 18 2
16 Rob D 1 +8 E +3 +2 +13 18 0
       
  Average E -1 +3 +4 +5    
     
  You may need to refresh your browser to get the latest table    
  Updated 14/04/25 00:03:36