| Western Gailes GC | After | Missed | ||||||
| R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
| 1 | Martin Sutherland | -6 | -5 | +2 | +2 | -7 | 18 | 1 |
| 2 | Craig Baxter | -1 | -3 | -3 | +2 | -5 | 18 | 0 |
| 3 | Craig Montgomerie | -2 | -2 | -2 | +6 | E | 18 | 1 |
| 3 | Ed Flatman 2 | +5 | -2 | E | -3 | E | 18 | 0 |
| 5 | Chris M | -2 | -3 | +1 | +9 | +5 | 18 | 1 |
| 6 | Stuart Montgomerie | +4 | -1 | +4 | +2 | +9 | 18 | 1 |
| 7 | Keith Montgomerie | +1 | +1 | +5 | +3 | +10 | 18 | 1 |
| 8 | Ed Flatman Main | +2 | +2 | +5 | +2 | +11 | 18 | 1 |
| 9 | Ed Flatman 1 | +6 | -3 | +5 | +8 | +16 | 18 | 2 |
| Average | +1 | -2 | +2 | +3 | +4 | |||
| You may need to refresh your browser to get the latest table | ||||||||
| Updated 14/04/25 00:03:37 |