| I'll Give Myself that One | After | Missed | ||||||
| R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
| 1 | Peter Morgan | -5 | -5 | -1 | -6 | -17 | 18 | 0 |
| 2 | George Williams 1 | -5 | -5 | -3 | -3 | -16 | 18 | 1 |
| 3 | Tommy Ainscough | -3 | -4 | E | -1 | -8 | 18 | 1 |
| 4 | Charlie Foster 1 | -1 | -3 | -1 | -2 | -7 | 18 | 0 |
| 5 | Piers Manktelow | -5 | -5 | +5 | -1 | -6 | 18 | 1 |
| 6 | Alex Pollen | E | -1 | -2 | -1 | -4 | 18 | 0 |
| 6 | Carolina Mosquera | -2 | -3 | +3 | -2 | -4 | 18 | 1 |
| 8 | Charles Bellm | +4 | -4 | -3 | +2 | -1 | 18 | 1 |
| 8 | Harry Foster | -1 | -5 | +2 | +3 | -1 | 18 | 1 |
| 10 | Will Ripley | -2 | -2 | +3 | +2 | +1 | 18 | 1 |
| 11 | Krisbonneau | E | -2 | +5 | +5 | +8 | 18 | 2 |
| Average | -2 | -4 | +1 | E | -5 | |||
| You may need to refresh your browser to get the latest table | ||||||||
| Updated 17/07/22 19:00:59 |