| I'll Give Myself That One | After | Missed | ||||||
| R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
| 1 | Charlie Foster 1 | +1 | -3 | -2 | -2 | -6 | 18 | 0 |
| 2 | Harry Foster | -4 | E | -4 | +3 | -5 | 18 | 0 |
| 3 | George Williams 1 | -1 | E | -4 | +3 | -2 | 18 | 0 |
| 4 | Will Carrick | E | +1 | E | E | +1 | 18 | 0 |
| 5 | Peter Morgan | +6 | -1 | -3 | +1 | +3 | 18 | 0 |
| 6 | George Williams 2 | E | +8 | -2 | +3 | +9 | 18 | 0 |
| 7 | Charles Bellm | E | +5 | +2 | +5 | +12 | 18 | 1 |
| 8 | Piers Manktelow | -2 | +5 | +5 | +5 | +13 | 18 | 2 |
| Average | E | +2 | -1 | +2 | +3 | |||
| You may need to refresh your browser to get the latest table | ||||||||
| Updated 23/07/23 18:31:23 |