| Windlesham Golf Club | After | Missed | ||||||
| R1 | R2 | R3 | R4 | TOT | Holes | Cut | ||
| 1 | Adam Dix | -4 | -3 | -6 | -6 | -19 | 18 | 0 |
| 2 | Alex Hance1 | +3 | -10 | -3 | -1 | -11 | 18 | 0 |
| 2 | Jennie Corfield | -2 | -6 | -5 | +2 | -11 | 18 | 0 |
| 4 | Andym | -2 | +3 | -6 | -3 | -8 | 18 | 0 |
| 5 | Caroline Dom | -3 | -1 | -4 | +1 | -7 | 18 | 0 |
| 6 | Howard Somerville | -2 | -1 | -3 | +1 | -5 | 18 | 0 |
| 6 | John Belchier 1 | -4 | +2 | -2 | -1 | -5 | 18 | 0 |
| 6 | Mike Ware | +1 | +1 | -5 | -2 | -5 | 18 | 0 |
| 9 | Dillan Patel | -3 | +2 | -2 | -1 | -4 | 18 | 0 |
| 9 | Janice Crook | -3 | -4 | -3 | +6 | -4 | 18 | 1 |
| 11 | Andyb1 | +2 | +1 | -7 | +1 | -3 | 18 | 0 |
| 11 | Andyb3 | +1 | +1 | -1 | -4 | -3 | 18 | 0 |
| 13 | Andrew Fraser 1 | E | -3 | -1 | +2 | -2 | 18 | 1 |
| 13 | David Kent 1 | -4 | +2 | -5 | +5 | -2 | 18 | 0 |
| 15 | Bissman Panthers | -1 | E | E | E | -1 | 18 | 1 |
| 15 | Bobt | -2 | +5 | -4 | E | -1 | 18 | 0 |
| 15 | Indeg | -4 | -3 | +1 | +5 | -1 | 18 | 1 |
| 15 | Matt Bowman 1 | -5 | +1 | E | +3 | -1 | 18 | 1 |
| 15 | Maxyboy 2 | -2 | +1 | +2 | -2 | -1 | 18 | 1 |
| 15 | Peterken2 | -2 | +2 | -3 | +2 | -1 | 18 | 0 |
| 21 | Jamie Wilson1 | E | -1 | +2 | -1 | E | 18 | 0 |
| 21 | Liz Cole | -1 | +1 | -2 | +2 | E | 18 | 1 |
| 21 | Paul Coates1 | +1 | -1 | -2 | +2 | E | 18 | 0 |
| 21 | Simon Solari | +4 | E | -4 | E | E | 18 | 1 |
| 25 | Alex Hance | E | +4 | +2 | -5 | +1 | 18 | 0 |
| 25 | Andrew Simpson | +2 | +4 | E | -5 | +1 | 18 | 0 |
| 25 | Peterken1 | +3 | +1 | -1 | -2 | +1 | 18 | 0 |
| 25 | Philomena Woods 002 | -1 | +1 | E | +1 | +1 | 18 | 0 |
| 25 | Woody99 | +1 | -1 | -2 | +3 | +1 | 18 | 1 |
| 30 | Hincho | -4 | +2 | +3 | +1 | +2 | 18 | 1 |
| 30 | Luke Smith 2 | +3 | -2 | -1 | +2 | +2 | 18 | 0 |
| 32 | Andrew Fraser 2 | E | +1 | +2 | E | +3 | 18 | 1 |
| 32 | Andy Mills | +1 | -1 | +2 | +1 | +3 | 18 | 1 |
| 32 | Finlay Hedges | +1 | -1 | E | +3 | +3 | 18 | 0 |
| 32 | Geoff Eldred | E | E | +2 | +1 | +3 | 18 | 0 |
| 32 | Jk1 | +4 | +2 | -4 | +1 | +3 | 18 | 0 |
| 32 | Olliemc | +2 | -2 | -1 | +4 | +3 | 18 | 0 |
| 32 | Philomena Woods 003 | +1 | E | E | +2 | +3 | 18 | 1 |
| 39 | Captain's Four-Ball - No 2 | -3 | +1 | +2 | +4 | +4 | 18 | 1 |
| 39 | Evelyn Somerville | +1 | -1 | +1 | +3 | +4 | 18 | 1 |
| 39 | Luke Smith | -2 | +3 | +1 | +2 | +4 | 18 | 1 |
| 39 | Malcolm Lucas | -2 | +2 | E | +4 | +4 | 18 | 1 |
| 39 | Tom Hardy | -2 | +3 | -2 | +5 | +4 | 18 | 1 |
| 44 | Dave Eccles | E | +2 | +1 | +2 | +5 | 18 | 1 |
| 44 | Graham Robertson | -1 | +3 | +2 | +1 | +5 | 18 | 1 |
| 44 | Kevin Mcgann | +2 | +4 | -6 | +5 | +5 | 18 | 0 |
| 44 | Malcolm Wells Two | -2 | E | +3 | +4 | +5 | 18 | 1 |
| 44 | Martin Roads | -1 | -2 | +2 | +6 | +5 | 18 | 2 |
| 44 | Tonypullen | -3 | E | +2 | +6 | +5 | 18 | 1 |
| 50 | Jimigoe1 | +3 | +2 | -1 | +2 | +6 | 18 | 1 |
| 50 | Stuart Curtis | +1 | -1 | E | +6 | +6 | 18 | 1 |
| 52 | Ben Andrews | -2 | -1 | +2 | +8 | +7 | 18 | 1 |
| 52 | Jk2 | -1 | -1 | +4 | +5 | +7 | 18 | 2 |
| 52 | Malcolm Lucas 1 | -4 | +2 | +4 | +5 | +7 | 18 | 1 |
| 52 | Matt Bowman 2 | -4 | +5 | +1 | +5 | +7 | 18 | 1 |
| 56 | Chris Pritchard 2 | -2 | +3 | +4 | +3 | +8 | 18 | 1 |
| 56 | Hilary Westwood | E | E | +1 | +7 | +8 | 18 | 1 |
| 56 | John Phillips | +1 | +5 | -1 | +3 | +8 | 18 | 1 |
| 56 | Margaret Deery 2 | -3 | +2 | +3 | +6 | +8 | 18 | 2 |
| 56 | Mark Crook 2 | -2 | -1 | +5 | +6 | +8 | 18 | 1 |
| 56 | Nick Blewitt | +3 | -1 | E | +6 | +8 | 18 | 0 |
| 56 | Ruth Knowles | +1 | +2 | +2 | +3 | +8 | 18 | 1 |
| 56 | Tjc1 | +2 | +2 | -1 | +5 | +8 | 18 | 1 |
| 64 | Chris Pritchard | -3 | E | +4 | +8 | +9 | 18 | 2 |
| 64 | Linda Conway | -2 | +4 | +4 | +3 | +9 | 18 | 1 |
| 64 | Luck Of The Irish ☘️ | -5 | +1 | +6 | +7 | +9 | 18 | 2 |
| 64 | Matt North | E | +5 | +2 | +2 | +9 | 18 | 1 |
| 68 | Becky Fry | -1 | +4 | E | +7 | +10 | 18 | 0 |
| 68 | Cymru | +2 | +2 | +4 | +2 | +10 | 18 | 2 |
| 68 | Edwin Fuller | -2 | +8 | -1 | +5 | +10 | 18 | 1 |
| 68 | Gary Walters | +2 | +3 | +2 | +3 | +10 | 18 | 1 |
| 68 | Mike Cole | +3 | +1 | +2 | +4 | +10 | 18 | 1 |
| 68 | Wykey | E | +2 | +4 | +4 | +10 | 18 | 2 |
| 74 | Adrianj | E | +1 | +4 | +6 | +11 | 18 | 1 |
| 74 | Mark Crook 1 | E | E | +1 | +10 | +11 | 18 | 2 |
| 74 | Mike Legend Corfield | -1 | E | +6 | +6 | +11 | 18 | 2 |
| 77 | Captain's Four Ball - No 1 | +2 | +4 | +1 | +5 | +12 | 18 | 1 |
| 77 | Kdubz | +2 | E | +6 | +4 | +12 | 18 | 2 |
| 77 | Marcusmc | +1 | +1 | +7 | +3 | +12 | 18 | 2 |
| 80 | Jacks Allstarz | +6 | +4 | +1 | +2 | +13 | 18 | 1 |
| 80 | John Belchier 3 | -3 | +1 | +7 | +8 | +13 | 18 | 3 |
| 80 | Malcolm Wells One | E | +5 | +4 | +4 | +13 | 18 | 2 |
| 83 | Chris Legg | +4 | +4 | +4 | +2 | +14 | 18 | 1 |
| 84 | Andy Fielding | +3 | +1 | +4 | +7 | +15 | 18 | 2 |
| 84 | Andyb2 | -1 | E | +10 | +6 | +15 | 18 | 3 |
| 84 | Anne Pritchard | -2 | +6 | +5 | +6 | +15 | 18 | 2 |
| 84 | Anne Pritchard 2 | E | +4 | +5 | +6 | +15 | 18 | 2 |
| 84 | Dara Keegan | E | +8 | +4 | +3 | +15 | 18 | 1 |
| 84 | Mike Doherty | E | +2 | +4 | +9 | +15 | 18 | 1 |
| 90 | Jack_Bamford | -2 | +8 | +6 | +4 | +16 | 18 | 2 |
| 90 | Joel Davies | +1 | +5 | +5 | +5 | +16 | 18 | 2 |
| 92 | Jay P | -2 | +4 | +6 | +9 | +17 | 18 | 2 |
| 92 | Johnbelchier 2 | -1 | +1 | +9 | +8 | +17 | 18 | 3 |
| 94 | John Woods 001 | +2 | +1 | +7 | +8 | +18 | 18 | 3 |
| 95 | Greyboots | +4 | +8 | +4 | +4 | +20 | 18 | 2 |
| 95 | Samantha Randall | +4 | +4 | +4 | +8 | +20 | 18 | 2 |
| 97 | Dave Nutt | +2 | +8 | +7 | +5 | +22 | 18 | 2 |
| 98 | Hilary Ashby | E | +7 | +10 | +6 | +23 | 18 | 2 |
| Average | E | +2 | +1 | +3 | +6 | |||
| You may need to refresh your browser to get the latest table | ||||||||
| Updated 23/07/23 18:31:24 |