| Mini Leagues | ||||||
| Rank | Name | R1 | R2 | R3 | R4 | TOT |
| 1 | Howden Speciality | -2 | -1 | -4 | +2 | -6 |
| 2 | RHC | E | -2 | E | +1 | -1 |
| 3 | Chiswick Cup | -1 | E | -1 | E | -1 |
| 4 | Queensmill Road Smiths | -1 | +1 | -2 | +2 | E |
| 5 | And I Cantlay | -1 | +2 | E | +1 | +2 |
| 5 | ONE-SIXTY | -1 | +2 | E | +1 | +2 |
| 5 | This Rahming Man | -1 | +2 | E | +1 | +2 |
| 8 | LamboFam | -2 | E | +1 | +2 | +2 |
| 9 | Lauren Tannehill MVP | -1 | +1 | +1 | +2 | +3 |
| 10 | Europe vs USA | -2 | +2 | E | +3 | +3 |
| 11 | Correlation Risk | E | E | E | +2 | +3 |
| 12 | Atlantic House | +2 | +2 | -2 | E | +3 |
| 13 | I'll Give Myself That One | E | +2 | -1 | +2 | +3 |
| 14 | This is a Golf Group | E | +2 | E | +2 | +3 |
| 15 | Ringstead Ramblers | -1 | E | E | +4 | +3 |
| 16 | Anglos Taffy | E | +1 | E | +2 | +3 |
| 17 | Carrot Meister | -1 | +1 | +1 | +2 | +4 |
| 18 | Uniboys | E | +1 | +1 | +2 | +4 |
| 19 | DIE HARD is a Xmas movie | -3 | E | +2 | +4 | +4 |
| 20 | Fantasy Fools | E | +1 | E | +2 | +4 |
| 21 | Waverton | E | +1 | E | +2 | +4 |
| 22 | King of the Swingers | -1 | +1 | +1 | +3 | +4 |
| 23 | Foxton Rappers | -1 | +1 | E | +3 | +4 |
| 24 | You Dirty Little Putt | E | +1 | E | +3 | +4 |
| 25 | The Gary Players Club | E | +1 | +1 | +2 | +4 |
| 26 | St George's Golf Club | E | +1 | +1 | +2 | +4 |
| 27 | IWC | -1 | E | E | +4 | +4 |
| 28 | Family Mixfortunes | -1 | +1 | +2 | +2 | +4 |
| 28 | Hootie Johnson | -1 | +2 | +1 | +2 | +4 |
| 30 | The Weekenders Tee-Par-Tee | +2 | -1 | +1 | +4 | +5 |
| 30 | TS Masters | E | +2 | +1 | +2 | +5 |
| 32 | Ichthyosis Support Group | -1 | +2 | +1 | +3 | +5 |
| 33 | Western Gailes GC | -2 | +2 | +2 | +3 | +5 |
| 34 | LIV and Let Die | E | +2 | +2 | +2 | +5 |
| 35 | 9 Hole Challengers and friends | E | +1 | +2 | +3 | +5 |
| 36 | Casa Seletar | E | +2 | +2 | +2 | +5 |
| 37 | Still Swinging | E | +1 | +1 | +3 | +5 |
| 38 | The Big Men | E | +1 | E | +3 | +5 |
| 39 | a RAE of TEARS | E | +1 | +1 | +3 | +5 |
| 40 | MNGS | E | +1 | +1 | +3 | +5 |
| 41 | Sundridge Swingers 2023 | E | +1 | +1 | +3 | +5 |
| 42 | Dude, Where's My Par? | +1 | +1 | E | +3 | +5 |
| 43 | Lacerta Golf | E | +3 | +1 | +2 | +5 |
| 44 | BIFCO | +1 | +1 | E | +3 | +6 |
| 45 | OVGS | E | +1 | +1 | +2 | +6 |
| 46 | Another Go Martin | E | +1 | +1 | +3 | +6 |
| 47 | Windlesham Golf Club | E | +2 | +1 | +3 | +6 |
| 48 | Naps Compers | E | +2 | +1 | +3 | +6 |
| 49 | Turkey Golfers | E | +1 | +2 | +4 | +6 |
| 50 | Reasons to be Cheerful | +2 | E | +2 | +2 | +6 |
| 51 | Keen Family | +1 | +1 | +1 | +3 | +6 |
| 52 | TJP | +1 | +3 | E | +2 | +6 |
| 53 | Chippy’s Compadres | -2 | E | +2 | +5 | +6 |
| 54 | Three Men in a Boat | -1 | +2 | +1 | +3 | +6 |
| 55 | Stangers | +1 | +1 | +1 | +3 | +7 |
| 56 | Ecovis | +1 | +1 | +1 | +3 | +7 |
| 57 | Lettspeak | +2 | +2 | E | +3 | +7 |
| 57 | Richmond Golf Club | +1 | +1 | +1 | +4 | +7 |
| 57 | SL Golf Society | E | +3 | +2 | +2 | +7 |
| 60 | Fairway to Heaven | +1 | +1 | +1 | +3 | +7 |
| 61 | UnbeLIVable Jeff | E | +2 | +1 | +4 | +7 |
| 62 | Burhill Bandits | +1 | +1 | +2 | +4 | +7 |
| 62 | Nixers | E | +1 | +2 | +4 | +7 |
| 64 | Roy's Going Down | E | +1 | +1 | +5 | +7 |
| 65 | RHGC | E | +1 | +2 | +4 | +7 |
| 66 | Cink or Swim | E | +2 | +3 | +3 | +8 |
| 67 | The Flying Fenley's | -1 | +2 | +3 | +4 | +8 |
| 68 | Ladybirds | +1 | +2 | +2 | +4 | +8 |
| 69 | Clitheroe Golf Club | E | +2 | +4 | +4 | +8 |
| 69 | Min Woo Lee For The Win | E | +2 | +2 | +4 | +8 |
| 71 | Camberley Heath GC | E | +2 | +2 | +4 | +8 |
| 72 | East Anglia's Finest | +1 | +3 | +2 | +3 | +8 |
| 73 | Captain's Pick | +1 | +1 | +2 | +4 | +8 |
| 74 | Upminster Golf Dads | E | +2 | +2 | +4 | +8 |
| 75 | Bissman Blues | E | +1 | +4 | +4 | +9 |
| 76 | Fleetwood Mac | +1 | +1 | +3 | +4 | +9 |
| 77 | RAFGC | E | +3 | +3 | +4 | +9 |
| 78 | Casey Clash | +2 | +4 | +1 | +3 | +10 |
| 79 | I Like Big Putts And I Cannot Lie | +1 | +1 | +3 | +5 | +10 |
| 80 | NMR | E | +2 | +2 | +5 | +10 |
| 81 | Lovely lofas, John | E | +1 | +4 | +5 | +10 |
| 82 | Don’t Rory Be Happy | E | +3 | +3 | +4 | +10 |
| 83 | The Real Golfers of Jersey | +1 | +2 | +3 | +5 | +11 |
| 84 | Mug Punters | E | +4 | +3 | +5 | +12 |
| 85 | The Fernleys Are Coming | -1 | +4 | +5 | +5 | +12 |
| E | +1 | +1 | +3 | +5 | ||
| Updated 31/07/23 09:55:31 | ||||||
| You may need to refresh your browser to get the latest table |